TR-EU | UK | US | IT | Size | Chest(cm) | Waist(cm) |
---|---|---|---|---|---|---|
32 | 4 | 0 | 36 | XXS | 77 | 61 |
34 | 6 | 2 | 38 | XS | 81 | 65 |
36 | 8 | 4 | 40 | S | 85 | 69 |
38 | 10 | 6 | 42 | M | 89 | 73 |
40 | 12 | 8 | 44 | L | 93 | 77 |
42 | 14 | 10 | 46 | XL | 97 | 81 |
44 | 16 | 12 | 48 | XXL | 101 | 86 |
46 | 18 | 14 | 50 | XXXL | 105 | 89 |
TR-EU | Size | Waist(cm) |
---|---|---|
36 | S | 66 |
38 | M | 71 |
40 | L | 76 |
42 | XL | 81 |
44 | XXL | 86 |
46 | XXXL | 91,5 |
TR-EU | Waist(cm) | Inner Leg Length(cm) |
---|---|---|
24 | 60,5 | 32-34 |
25 | 63,5 | 32-34 |
26 | 66 | 34-36 |
27 | 68,5 | 34-36 |
28 | 71 | 34-36 |
29 | 73,5 | 34-36 |
30 | 76 | 34-36 |
31 | 78,5 | 36-38 |
32 | 81 | 36-38 |
TR-EU | UK-US | IT | S-M-L Dimensions | Chest(cm) | Collar(cm) |
---|---|---|---|---|---|
38 | 28 | 44 | XS | 81-91 | 37 |
40 | 30 | 46 | S | 91-96 | 38 |
42 | 32 | 48 | M | 96-101 | 41 |
44 | 34 | 50 | L | 101-106 | 43 |
46 | 36 | 52 | XL | 106-111 | 44 |
48 | 38 | 54 | XXL | 111-116 | 46 |
50 | 40 | 56 | XXXL | 116-121 | 48 |
Jean | Canvas | Waist(cm) |
---|---|---|
W28 | 38 | 68-70 |
W29 | 39 | 70-73 |
W30 | 40 | 73-75 |
W31 | 41 | 75-78 |
W32 | 42 | 78-80 |
W33 | 43 | 80-83 |
W34 | 44 | 83-86 |
W36 | 46 | 86-91 |
W38 | 48 | 91-96 |
W40 | 50 | 96-101 |
Chest Size You can measure by passing the tape measure across the widest part of the chest circumference from the back to the front.
Waist Size Measure your waist by passing the tape measure around the area above your hipbone.
Inner Leg Length Measurement You can find out your inner leg length by measuring the length from the leg to the ankle with a tape measure. 28/30 size jeans, 28 indicates waist measurement, 30 inside leg length.
Foot Size You can measure the length between your longest toe and heel with the help of a tape measure or ruler.